The investigation of a disputed transaction has been completed. The verdict is contained in the decision field, and if the case was not decided in the account holder's favor, the deny_reason is populated. This event can be triggered after a case is reopened only if investigation_complete_dt has changed.
- Code —
DSIC - Event trigger — The dispute investigation is finished.
- Process — This process contains the event trigger:
- One or more transactions were disputed using the Dispute API or the CST.
Fields
All fields are strings. Your field names may vary. Default fields are included in the default webhook template. See Default and optional fields for more information.
| Field | Default | Description |
|---|---|---|
| auth_id | System-generated ID for the authorization request. This ID is unique only per subnetwork. Example: |
|
| ch_group_id | Corporate Hierarchy group identifier. Example: |
|
| claim_id | X | Also called the |
| claim_reason | X | The reason for the claim. See Dispute Claim Reasons for valid values. Example: |
| decision | X | The final resolution of the dispute. Valid values:
|
| deny_reason | X | If |
| dispute_amount | X | The current amount in dispute, including any recoveries or adjustments. Example: |
| dispute_id | X | Dispute-system |
| extcustid | Identifier used to associate multiple accounts under the same customer. This identifier is supplied by the provider, not SoFi Tech Solutions. Example: |
|
| investigation_complete_dt | X | The date on which the claim investigation was finalized. YYYY-MM-DD hh:mm:dd Example: |
| legacy_dispute_id | The |
|
| msg_event_id | Unique system-generated identifier for this message. Example: |
|
| msg_id | The four-letter code to identify this event. Example: |
|
| network | X | See Dispute events network codes for possible values. Example: |
| pmt_ref_no | X | SoFi Tech Solutions 12-digit payment reference number (PRN) for the account. Example: |
| prod_id | X | The product ID of the account. Example: |
| prog_id | X | The program ID of the account. Example: |
| settle_detail_id | X | ID that maps back to the settlement record for the transaction. Example: |
| timestamp | X | Timestamp for when this event was created, in system time. Format: |
| type | X | The name of this event: |
Example
# dispute_investigation_completed example:
{
"auth_id": "12303090",
"claim_id": "23082102254C",
"claim_reason": "ATMDep",
"decision": "Denied",
"deny_reason": "DuplicateDispute",
"dispute_amount": "60.00",
"dispute_id": "23082103202D",
"extcustid": "acv#-@45!sbsxm%-",
"investigation_complete_dt": "2027-10-11 16:04:23",
"legacy_dispute_id": "2039475",
"msg_event_id": "243693",
"msg_id": "DSIC",
"network": "VIS",
"pmt_ref_no": "999101003022",
"prod_id": "1701",
"prog_id": "305",
"settle_detail_id": "13354855",
"timestamp": "2025-01-31 17:20:33 MST",
"type": "dispute_investigation_completed"
}

