Mastercard only. These are the values for the device_type field in the Get Card Tokens response. The field is present only when supplied by the payment app provider. It is not present for COF tokens. Derived from DE048 SE23.
| Codes | Description |
|---|---|
00–19 | May indicate attributes other than the form factor, such as device technology and payment app specifications |
20–33 | Form factor only |
34–99 | Reserved for future form factors; may occur without prior notice |
These are the individual code meanings.
| Code | Description |
|---|---|
00 | Card |
01 | Removable secure element (SIM or UICC) for a mobile phone, controlled by the wireless service provider |
02 | Key fob |
03 | Watch |
04 | Mobile tag |
05 | Wristband |
06 | Mobile phone case or sleeve |
07 | Mobile phone with a non-removable secure element controlled by the wireless service provider |
08 | Removable secure element for a mobile phone, not controlled by the wireless service provider |
09 | Mobile phone with a non-removable secure element not controlled by the wireless service provider |
10 | Removable secure element (SIM or UICC) for a tablet or e-reader, controlled by the wireless service provider |
11 | Tablet or e-reader with a non-removable secure element controlled by the wireless service provider |
12 | Removable secure element for a tablet or e-reader, not controlled by the wireless service provider |
13 | Tablet or e-reader with a non-removable secure element not controlled by the wireless service provider |
14 | Mobile phone or smartphone with a payment application running in a host processor |
15 | Tablet or e-reader with a payment application running in a host processor |
16 | Mobile phone or smartphone with a payment application running in the trusted execution environment (TEE) of a host processor |
17 | Tablet or e-reader with a payment application running in the TEE of a host processor |
18 | Watch with a payment application running in the TEE of a host processor |
19 | Watch with a payment application running in a host processor |
20 | Card |
21 | Phone |
22 | Tablet or e-reader |
23 | Watch or wristband |
24 | Sticker |
25 | PC |
26 | Device peripheral |
27 | Tag |
28 | Jewelry |
29 | Fashion accessory |
30 | Garment |
31 | Domestic appliance |
32 | Vehicle |
33 | Media or gaming device |
34 | Virtual reality |

